⊞ Archive Browser
Browse recently captured image products
GAIRMET
| Filename | Issuance | Product |
|---|---|---|
| 20260801_15Z_F00_turbulence_high.gif | 20260801 15Z | 00 turbulence high |
| 20260801_15Z_F00_turbulence_low.gif | 20260801 15Z | 00 turbulence low |
| 20260801_15Z_F00_turbulence_sfc.gif | 20260801 15Z | 00 turbulence sfc |
| 20260801_15Z_F03_ceiling_vis.gif | 20260801 15Z | 03 ceiling vis |
| 20260801_15Z_F03_freezing_level.gif | 20260801 15Z | 03 freezing level |
| 20260801_15Z_F03_icing.gif | 20260801 15Z | 03 icing |
| 20260801_15Z_F03_turbulence.gif | 20260801 15Z | 03 turbulence |
| 20260801_15Z_F03_turbulence_high.gif | 20260801 15Z | 03 turbulence high |
| 20260801_15Z_F03_turbulence_low.gif | 20260801 15Z | 03 turbulence low |
| 20260801_15Z_F03_turbulence_sfc.gif | 20260801 15Z | 03 turbulence sfc |
GTG
| Filename | Issuance | Product |
|---|---|---|
| 20260801_15Z_F02_above_fl180_total.gif | 20260801 15Z | 02 above fl180 total |
| 20260801_15Z_F02_below_fl180_cat.gif | 20260801 15Z | 02 below fl180 cat |
| 20260801_15Z_F02_below_fl180_mtw.gif | 20260801 15Z | 02 below fl180 mtw |
| 20260801_15Z_F02_below_fl180_total.gif | 20260801 15Z | 02 below fl180 total |
| 20260801_15Z_F03_above_fl180_cat.gif | 20260801 15Z | 03 above fl180 cat |
| 20260801_15Z_F03_above_fl180_mtw.gif | 20260801 15Z | 03 above fl180 mtw |
| 20260801_15Z_F03_above_fl180_total.gif | 20260801 15Z | 03 above fl180 total |
| 20260801_15Z_F03_below_fl180_cat.gif | 20260801 15Z | 03 below fl180 cat |
| 20260801_15Z_F03_below_fl180_mtw.gif | 20260801 15Z | 03 below fl180 mtw |
| 20260801_15Z_F03_below_fl180_total.gif | 20260801 15Z | 03 below fl180 total |
ICING
| Filename | Issuance | Product |
|---|---|---|
| 20260801_15Z_F00_fip_sevsld.gif | 20260801 15Z | 00 fip sevsld |
| 20260801_15Z_F01_fip_prob.gif | 20260801 15Z | 01 fip prob |
| 20260801_15Z_F01_fip_sev.gif | 20260801 15Z | 01 fip sev |
| 20260801_15Z_F01_fip_sevsld.gif | 20260801 15Z | 01 fip sevsld |
| 20260801_15Z_F02_fip_prob.gif | 20260801 15Z | 02 fip prob |
| 20260801_15Z_F02_fip_sev.gif | 20260801 15Z | 02 fip sev |
| 20260801_15Z_F02_fip_sevsld.gif | 20260801 15Z | 02 fip sevsld |
| 20260801_15Z_F03_fip_prob.gif | 20260801 15Z | 03 fip prob |
| 20260801_15Z_F03_fip_sev.gif | 20260801 15Z | 03 fip sev |
| 20260801_15Z_F03_fip_sevsld.gif | 20260801 15Z | 03 fip sevsld |
GFA
| Filename | Issuance | Product |
|---|---|---|
| 20260801_09Z_F06_clouds.png | 20260801 09Z | 06 clouds |
| 20260801_09Z_F06_surface.png | 20260801 09Z | 06 surface |
| 20260801_12Z_F03_clouds.png | 20260801 12Z | 03 clouds |
| 20260801_12Z_F03_surface.png | 20260801 12Z | 03 surface |
| 20260801_12Z_F06_clouds.png | 20260801 12Z | 06 clouds |
| 20260801_12Z_F06_surface.png | 20260801 12Z | 06 surface |
| 20260801_15Z_F03_clouds.png | 20260801 15Z | 03 clouds |
| 20260801_15Z_F03_surface.png | 20260801 15Z | 03 surface |
| 20260801_15Z_F06_clouds.png | 20260801 15Z | 06 clouds |
| 20260801_15Z_F06_surface.png | 20260801 15Z | 06 surface |
SIGWX
| Filename | Issuance | Product |
|---|---|---|
| 20260731_18Z_mid.gif | 20260731 18Z | id |
| 20260801_00Z_high.gif | 20260801 00Z | igh |
| 20260801_00Z_low.gif | 20260801 00Z | ow |
| 20260801_00Z_mid.gif | 20260801 00Z | id |
| 20260801_06Z_high.gif | 20260801 06Z | igh |
| 20260801_06Z_low.gif | 20260801 06Z | ow |
| 20260801_06Z_mid.gif | 20260801 06Z | id |
| 20260801_12Z_high.gif | 20260801 12Z | igh |
| 20260801_12Z_low.gif | 20260801 12Z | ow |
| 20260801_12Z_mid.gif | 20260801 12Z | id |
TCF
| Filename | Issuance | Product |
|---|---|---|
| 20260801_08Z_F08_tcf.gif | 20260801 08Z | 08 tcf |
| 20260801_10Z_F04_tcf.gif | 20260801 10Z | 04 tcf |
| 20260801_10Z_F06_tcf.gif | 20260801 10Z | 06 tcf |
| 20260801_10Z_F08_tcf.gif | 20260801 10Z | 08 tcf |
| 20260801_12Z_F04_tcf.gif | 20260801 12Z | 04 tcf |
| 20260801_12Z_F06_tcf.gif | 20260801 12Z | 06 tcf |
| 20260801_12Z_F08_tcf.gif | 20260801 12Z | 08 tcf |
| 20260801_14Z_F04_tcf.gif | 20260801 14Z | 04 tcf |
| 20260801_14Z_F06_tcf.gif | 20260801 14Z | 06 tcf |
| 20260801_14Z_F08_tcf.gif | 20260801 14Z | 08 tcf |
SIGMET
| Filename | Issuance | Product |
|---|---|---|
| 20260801_06Z_sigmet_all.gif | 20260801 06Z | igmet all |
| 20260801_07Z_sigmet_all.gif | 20260801 07Z | igmet all |
| 20260801_08Z_sigmet_all.gif | 20260801 08Z | igmet all |
| 20260801_09Z_sigmet_all.gif | 20260801 09Z | igmet all |
| 20260801_10Z_sigmet_all.gif | 20260801 10Z | igmet all |
| 20260801_11Z_sigmet_all.gif | 20260801 11Z | igmet all |
| 20260801_12Z_sigmet_all.gif | 20260801 12Z | igmet all |
| 20260801_13Z_sigmet_all.gif | 20260801 13Z | igmet all |
| 20260801_14Z_sigmet_all.gif | 20260801 14Z | igmet all |
| 20260801_15Z_sigmet_all.gif | 20260801 15Z | igmet all |