⊞ Archive Browser
Browse recently captured image products
GAIRMET
| Filename | Issuance | Product |
|---|---|---|
| 20260330_05Z_F03_icing.gif | 20260330 05Z | 03 icing |
| 20260330_05Z_F03_turbulence.gif | 20260330 05Z | 03 turbulence |
| 20260330_08Z_F00_ceiling_vis.gif | 20260330 08Z | 00 ceiling vis |
| 20260330_08Z_F00_freezing_level.gif | 20260330 08Z | 00 freezing level |
| 20260330_08Z_F00_icing.gif | 20260330 08Z | 00 icing |
| 20260330_08Z_F00_turbulence.gif | 20260330 08Z | 00 turbulence |
| 20260330_08Z_F03_ceiling_vis.gif | 20260330 08Z | 03 ceiling vis |
| 20260330_08Z_F03_freezing_level.gif | 20260330 08Z | 03 freezing level |
| 20260330_08Z_F03_icing.gif | 20260330 08Z | 03 icing |
| 20260330_08Z_F03_turbulence.gif | 20260330 08Z | 03 turbulence |
GTG
| Filename | Issuance | Product |
|---|---|---|
| 20260330_08Z_F02_above_fl180_total.gif | 20260330 08Z | 02 above fl180 total |
| 20260330_08Z_F02_below_fl180_cat.gif | 20260330 08Z | 02 below fl180 cat |
| 20260330_08Z_F02_below_fl180_mtw.gif | 20260330 08Z | 02 below fl180 mtw |
| 20260330_08Z_F02_below_fl180_total.gif | 20260330 08Z | 02 below fl180 total |
| 20260330_08Z_F03_above_fl180_cat.gif | 20260330 08Z | 03 above fl180 cat |
| 20260330_08Z_F03_above_fl180_mtw.gif | 20260330 08Z | 03 above fl180 mtw |
| 20260330_08Z_F03_above_fl180_total.gif | 20260330 08Z | 03 above fl180 total |
| 20260330_08Z_F03_below_fl180_cat.gif | 20260330 08Z | 03 below fl180 cat |
| 20260330_08Z_F03_below_fl180_mtw.gif | 20260330 08Z | 03 below fl180 mtw |
| 20260330_08Z_F03_below_fl180_total.gif | 20260330 08Z | 03 below fl180 total |
ICING
| Filename | Issuance | Product |
|---|---|---|
| 20260330_08Z_F00_fip_sevsld.gif | 20260330 08Z | 00 fip sevsld |
| 20260330_08Z_F01_fip_prob.gif | 20260330 08Z | 01 fip prob |
| 20260330_08Z_F01_fip_sev.gif | 20260330 08Z | 01 fip sev |
| 20260330_08Z_F01_fip_sevsld.gif | 20260330 08Z | 01 fip sevsld |
| 20260330_08Z_F02_fip_prob.gif | 20260330 08Z | 02 fip prob |
| 20260330_08Z_F02_fip_sev.gif | 20260330 08Z | 02 fip sev |
| 20260330_08Z_F02_fip_sevsld.gif | 20260330 08Z | 02 fip sevsld |
| 20260330_08Z_F03_fip_prob.gif | 20260330 08Z | 03 fip prob |
| 20260330_08Z_F03_fip_sev.gif | 20260330 08Z | 03 fip sev |
| 20260330_08Z_F03_fip_sevsld.gif | 20260330 08Z | 03 fip sevsld |
GFA
| Filename | Issuance | Product |
|---|---|---|
| 20260330_02Z_F06_clouds.png | 20260330 02Z | 06 clouds |
| 20260330_02Z_F06_surface.png | 20260330 02Z | 06 surface |
| 20260330_05Z_F03_clouds.png | 20260330 05Z | 03 clouds |
| 20260330_05Z_F03_surface.png | 20260330 05Z | 03 surface |
| 20260330_05Z_F06_clouds.png | 20260330 05Z | 06 clouds |
| 20260330_05Z_F06_surface.png | 20260330 05Z | 06 surface |
| 20260330_08Z_F03_clouds.png | 20260330 08Z | 03 clouds |
| 20260330_08Z_F03_surface.png | 20260330 08Z | 03 surface |
| 20260330_08Z_F06_clouds.png | 20260330 08Z | 06 clouds |
| 20260330_08Z_F06_surface.png | 20260330 08Z | 06 surface |
SIGWX
| Filename | Issuance | Product |
|---|---|---|
| 20260329_11Z_mid.gif | 20260329 11Z | id |
| 20260329_17Z_high.gif | 20260329 17Z | igh |
| 20260329_17Z_low.gif | 20260329 17Z | ow |
| 20260329_17Z_mid.gif | 20260329 17Z | id |
| 20260329_23Z_high.gif | 20260329 23Z | igh |
| 20260329_23Z_low.gif | 20260329 23Z | ow |
| 20260329_23Z_mid.gif | 20260329 23Z | id |
| 20260330_05Z_high.gif | 20260330 05Z | igh |
| 20260330_05Z_low.gif | 20260330 05Z | ow |
| 20260330_05Z_mid.gif | 20260330 05Z | id |
TCF
| Filename | Issuance | Product |
|---|---|---|
| 20260330_01Z_F08_tcf.gif | 20260330 01Z | 08 tcf |
| 20260330_03Z_F04_tcf.gif | 20260330 03Z | 04 tcf |
| 20260330_03Z_F06_tcf.gif | 20260330 03Z | 06 tcf |
| 20260330_03Z_F08_tcf.gif | 20260330 03Z | 08 tcf |
| 20260330_05Z_F04_tcf.gif | 20260330 05Z | 04 tcf |
| 20260330_05Z_F06_tcf.gif | 20260330 05Z | 06 tcf |
| 20260330_05Z_F08_tcf.gif | 20260330 05Z | 08 tcf |
| 20260330_07Z_F04_tcf.gif | 20260330 07Z | 04 tcf |
| 20260330_07Z_F06_tcf.gif | 20260330 07Z | 06 tcf |
| 20260330_07Z_F08_tcf.gif | 20260330 07Z | 08 tcf |